<?xml version="1.0" encoding="utf-8" ?>
<table>

  <metadata>
	<column name='Name' datatype='string'></column>
	<column name='Main publication' datatype='string'></column>
	<column name='Cell shape' datatype='string'></column>
	<column name='Gram reaction' datatype='string'></column>
	<column name='Other publication' datatype='string'></column>
	<column name='Motility' datatype='string'></column>
	<column name='Type strain' datatype='string'></column>
	<column name='DSM strain number' datatype='string'></column>
	<column name='ATTC strain number' datatype='string'></column>
	<column name='Other collections' datatype='string'></column>
	<column name='Growth doubling time [h]' datatype='string'></column>
	<column name='Growth rate' datatype='string'></column>
	<column name='Min. growth temp.' datatype='string'></column>
	<column name='Max. growth temp.' datatype='string'></column>
	<column name='Min. optimal growth temp.' datatype='string'></column>
	<column name='Max. optimal growth temp.' datatype='string'></column>
	<column name='Min. cell GC content' datatype='string'></column>
	<column name='Max. cell GC content' datatype='string'></column>
	<column name='Min. cell length' datatype='string'></column>
	<column name='Max. cell length' datatype='string'></column>
	<column name='Min. cell width' datatype='string'></column>
	<column name='Max. cell width' datatype='string'></column>
	<column name='Min. growth NaCl' datatype='string'></column>
	<column name='Max. growth NaCl' datatype='string'></column>
	<column name='Min. optimal growth NaCl' datatype='string'></column>
	<column name='Max. optimal growth NaCl' datatype='string'></column>
	<column name='Min. growth pH' datatype='string'></column>
	<column name='Max. growth pH' datatype='string'></column>
	<column name='Min. optimal growth pH' datatype='string'></column>
	<column name='Max. optimal growth pH' datatype='string'></column>
	<column name='Min. growth requierments' datatype='string'></column>
	<column name='1-butanol' datatype='string'></column>
	<column name='2-butanol' datatype='string'></column>
	<column name='Isobutanol' datatype='string'></column>
	<column name='2-propanol' datatype='string'></column>
	<column name='Acetate' datatype='string'></column>
	<column name='Additional growth requierments' datatype='string'></column>
	<column name='Butanol' datatype='string'></column>
	<column name='Carbon Monoxide' datatype='string'></column>
	<column name='Cyclopentanol' datatype='string'></column>
	<column name='Dimethylamine' datatype='string'></column>
	<column name='Dimethyl sulfide' datatype='string'></column>
	<column name='Ethanol' datatype='string'></column>
	<column name='Formate collections' datatype='string'></column>
	<column name='H2+CO2' datatype='string'></column>
	<column name='H2+methanol' datatype='string'></column>
	<column name='Methanol' datatype='string'></column>
	<column name='Methylamine' datatype='string'></column>
	<column name='Other substrate' datatype='string'></column>
	<column name='Propanol' datatype='string'></column>
	<column name='Propionate' datatype='string'></column>
	<column name='Trimethylamine' datatype='string'></column>
	<column name='Description' datatype='string'></column>
	<column name='Intestinal tracks' datatype='string'></column>
	<column name='Other environment' datatype='string'></column>
	<column name='Reactor environment' datatype='string'></column>
	<column name='Soil environment' datatype='string'></column>
	<column name='Volcanic environment' datatype='string'></column>
	<column name='Water environment' datatype='string'></column>
	<column name='Link' datatype='string'></column>
  </metadata>

  <data>
	<row id="1">
		<column name="Name">Methanobacterium aarhusense</column>
		<column name="Main publication">A.Shlimon et al.,  2004,  Int. J. Syst. Evol. Microbiol.,  vol. 54,  p. 759</column>
		<column name="Cell shape">Rod</column>
		<column name="Gram reaction">positive</column>
		<column name="Other publication">no data</column>
		<column name="Motility">no</column>
		<column name="Type strain">H2-LR</column>
		<column name="DSM strain number">DSM-15219</column>
		<column name="ATTC strain number">ATCC BAA-828</column>
		<column name="Other collections">ATCC BAA-828</column>
		<column name="Growth doubling time [h]">no data</column>
		<column name="Growth rate">no data</column>
		<column name="Min. growth temp.">15</column>
		<column name="Max. growth temp.">45</column>
		<column name="Min. optimal growth temp.">45</column>
		<column name="Max. optimal growth temp.">45</column>
		<column name="Min. cell GC content">34.9</column>
		<column name="Max. cell GC content">absent</column>
		<column name="Min. cell length">5</column>
		<column name="Max. cell length">18</column>
		<column name="Min. cell width">0.7</column>
		<column name="Max. cell width">0.7</column>
		<column name="Min. growth NaCl">0.05</column>
		<column name="Max. growth NaCl">0.9</column>
		<column name="Min. optimal growth NaCl">0.05</column>
		<column name="Max. optimal growth NaCl">0.9</column>
		<column name="Min. growth pH">6</column>
		<column name="Max. growth pH">9</column>
		<column name="Min. optimal growth pH">7.5</column>
		<column name="Max. optimal growth pH">8</column>
		<column name="Min. growth requierments">no data</column>
		<column name="1-butanol">no data</column>
		<column name="2-butanol">no data</column>
		<column name="Isobutanol">no data</column>
		<column name="2-propanol">do not feed on</column>
		<column name="Acetate">do not feed on</column>
		<column name="Additional growth requierments">no data</column>
		<column name="Butanol">no data</column>
		<column name="Carbon Monoxide">do not feed on</column>
		<column name="Cyclopentanol">no data</column>
		<column name="Dimethylamine">no data</column>
		<column name="Dimethyl sulfide">do not feed on</column>
		<column name="Ethanol">do not feed on</column>
		<column name="Formate collections">do not feed on</column>
		<column name="H2+CO2">feeds</column>
		<column name="H2+methanol">not determined</column>
		<column name="Methanol">do not feed on</column>
		<column name="Methylamine">not determined</column>
		<column name="Other substrate">not supporting:methane tiol</column>
		<column name="Propanol">no data</column>
		<column name="Propionate">not determined</column>
		<column name="Trimethylamine">do not feed on</column>
		<column name="Description">Sediment cores collected in Aarhus Bay, a semi-enclosed embayment on the east coast of Jutland, Denmark (56° 09' N, 10° 19' E) </column>
		<column name="Intestinal tracks">not applicable</column>
		<column name="Other environment">no data</column>
		<column name="Reactor environment">not applicable</column>
		<column name="Soil environment">not applicable</column>
		<column name="Volcanic environment">not applicable</column>
		<column name="Water environment">yes</column>
		<column name="Link">http://ijs.sgmjournals.org/content/54/3/759.abstract</column>
	</row>

	<row id="2">
		<column name="Name">Methanobacterium alcaliphilum</column>
		<column name="Main publication">S. Worakit et al.,  1986,  Int. J. Syst. Bacteriol.,  vol. 36,  p. 380</column>
		<column name="Cell shape">Rod</column>
		<column name="Gram reaction">negative</column>
		<column name="Other publication">no data</column>
		<column name="Motility">no</column>
		<column name="Type strain">WeN4</column>
		<column name="DSM strain number">DSM-3387</column>
		<column name="ATTC strain number">ATCC 43379, NBRC 105226, OCM 11</column>
		<column name="Other collections">ATCC 43379, NBRC 105226, OCM 11</column>
		<column name="Growth doubling time [h]">10.2</column>
		<column name="Growth rate">0.068</column>
		<column name="Min. growth temp.">25</column>
		<column name="Max. growth temp.">45</column>
		<column name="Min. optimal growth temp.">37</column>
		<column name="Max. optimal growth temp.">37</column>
		<column name="Min. cell GC content">57</column>
		<column name="Max. cell GC content">not determined</column>
		<column name="Min. cell length">2</column>
		<column name="Max. cell length">25</column>
		<column name="Min. cell width">0.5</column>
		<column name="Max. cell width">0.6</column>
		<column name="Min. growth NaCl">0</column>
		<column name="Max. growth NaCl">no data</column>
		<column name="Min. optimal growth NaCl">0.012</column>
		<column name="Max. optimal growth NaCl">0.012</column>
		<column name="Min. growth pH">7</column>
		<column name="Max. growth pH">9.9</column>
		<column name="Min. optimal growth pH">8.1</column>
		<column name="Max. optimal growth pH">9.1</column>
		<column name="Min. growth requierments">tripticase peptone/yeast extract</column>
		<column name="1-butanol">no data</column>
		<column name="2-butanol">no data</column>
		<column name="Isobutanol">no data</column>
		<column name="2-propanol">no data</column>
		<column name="Acetate">do not feed on</column>
		<column name="Additional growth requierments">no data</column>
		<column name="Butanol">no data</column>
		<column name="Carbon Monoxide">no data</column>
		<column name="Cyclopentanol">no data</column>
		<column name="Dimethylamine">no data</column>
		<column name="Dimethyl sulfide">no data</column>
		<column name="Ethanol">no data</column>
		<column name="Formate collections">do not feed on</column>
		<column name="H2+CO2">feeds</column>
		<column name="H2+methanol">not determined</column>
		<column name="Methanol">not determined</column>
		<column name="Methylamine">no data</column>
		<column name="Other substrate">no data</column>
		<column name="Propanol">no data</column>
		<column name="Propionate">not determined</column>
		<column name="Trimethylamine">no data</column>
		<column name="Description">Sediment samples collected from four Egyptian lakes of the Wadi el Natrun.</column>
		<column name="Intestinal tracks">not applicable</column>
		<column name="Other environment">no data</column>
		<column name="Reactor environment">not applicable</column>
		<column name="Soil environment">not applicable</column>
		<column name="Volcanic environment">not applicable</column>
		<column name="Water environment">yes</column>
		<column name="Link">http://ijs.sgmjournals.org/content/36/3/380.abstract</column>
	</row>

	<row id="3">
		<column name="Name">Methanobacterium arcticum</column>
		<column name="Main publication">V. Shcherbakova et al.,  2011,  Int. J. Syst. Evol. Microbiol.,  vol. 61,  p. 144</column>
		<column name="Cell shape">Rod</column>
		<column name="Gram reaction">negative</column>
		<column name="Other publication">no data</column>
		<column name="Motility">no</column>
		<column name="Type strain">M2</column>
		<column name="DSM strain number">DSM-19844</column>
		<column name="ATTC strain number">VKM B-2371</column>
		<column name="Other collections">VKM B-2371</column>
		<column name="Growth doubling time [h]">26.6</column>
		<column name="Growth rate">0.026</column>
		<column name="Min. growth temp.">15</column>
		<column name="Max. growth temp.">45</column>
		<column name="Min. optimal growth temp.">37</column>
		<column name="Max. optimal growth temp.">37</column>
		<column name="Min. cell GC content">38.1</column>
		<column name="Max. cell GC content">not determined</column>
		<column name="Min. cell length">3</column>
		<column name="Max. cell length">6</column>
		<column name="Min. cell width">0.45</column>
		<column name="Max. cell width">0.5</column>
		<column name="Min. growth NaCl">0</column>
		<column name="Max. growth NaCl">0.3</column>
		<column name="Min. optimal growth NaCl">0.1</column>
		<column name="Max. optimal growth NaCl">0.1</column>
		<column name="Min. growth pH">5.5</column>
		<column name="Max. growth pH">8.5</column>
		<column name="Min. optimal growth pH">6.8</column>
		<column name="Max. optimal growth pH">7.2</column>
		<column name="Min. growth requierments">no data</column>
		<column name="1-butanol">no data</column>
		<column name="2-butanol">do not feed on</column>
		<column name="Isobutanol">no data</column>
		<column name="2-propanol">do not feed on</column>
		<column name="Acetate">do not feed on</column>
		<column name="Additional growth requierments">no data</column>
		<column name="Butanol">do not feed on</column>
		<column name="Carbon Monoxide">no data</column>
		<column name="Cyclopentanol">no data</column>
		<column name="Dimethylamine">no data</column>
		<column name="Dimethyl sulfide">no data</column>
		<column name="Ethanol">do not feed on</column>
		<column name="Formate collections">feeds</column>
		<column name="H2+CO2">feeds</column>
		<column name="H2+methanol">do not feed on</column>
		<column name="Methanol">do not feed on</column>
		<column name="Methylamine">do not feed on</column>
		<column name="Other substrate">no data</column>
		<column name="Propanol">no data</column>
		<column name="Propionate">do not feed on</column>
		<column name="Trimethylamine">do not feed on</column>
		<column name="Description">Sample isolated from a sample of 2.0 m deep Holocene permafrost sediments, Kolyma lowland, Russia (70°06’N, 154° 04’E).</column>
		<column name="Intestinal tracks">not applicable</column>
		<column name="Other environment">no data</column>
		<column name="Reactor environment">not applicable</column>
		<column name="Soil environment">yes</column>
		<column name="Volcanic environment">not applicable</column>
		<column name="Water environment">not applicable</column>
		<column name="Link">http://ijsb.sgmjournals.org/content/61/1/144.abstract</column>
	</row>

	<row id="4">
		<column name="Name">Methanobacterium beijingense</column>
		<column name="Main publication">K. Ma et al.,  2005,  Int. J. Syst. Evol. Microbiol.,  vol. 55,  p. 325</column>
		<column name="Cell shape">Rod</column>
		<column name="Gram reaction">negative</column>
		<column name="Other publication">no data</column>
		<column name="Motility">no</column>
		<column name="Type strain">02 VIII</column>
		<column name="DSM strain number">DSM-15999</column>
		<column name="ATTC strain number">CGMCC 1.5011</column>
		<column name="Other collections">CGMCC 1.5011</column>
		<column name="Growth doubling time [h]">14.1</column>
		<column name="Growth rate">0.049</column>
		<column name="Min. growth temp.">25</column>
		<column name="Max. growth temp.">50</column>
		<column name="Min. optimal growth temp.">37</column>
		<column name="Max. optimal growth temp.">37</column>
		<column name="Min. cell GC content">38.9</column>
		<column name="Max. cell GC content">not determined</column>
		<column name="Min. cell length">3</column>
		<column name="Max. cell length">5</column>
		<column name="Min. cell width">0.4</column>
		<column name="Max. cell width">0.5</column>
		<column name="Min. growth NaCl">0</column>
		<column name="Max. growth NaCl">0.5</column>
		<column name="Min. optimal growth NaCl">0.05</column>
		<column name="Max. optimal growth NaCl">0.05</column>
		<column name="Min. growth pH">6.5</column>
		<column name="Max. growth pH">8.6</column>
		<column name="Min. optimal growth pH">7.2</column>
		<column name="Max. optimal growth pH">7.7</column>
		<column name="Min. growth requierments">yeast extract</column>
		<column name="1-butanol">no data</column>
		<column name="2-butanol">no data</column>
		<column name="Isobutanol">do not feed on</column>
		<column name="2-propanol">do not feed on</column>
		<column name="Acetate">do not feed on</column>
		<column name="Additional growth requierments">no data</column>
		<column name="Butanol">no data</column>
		<column name="Carbon Monoxide">no data</column>
		<column name="Cyclopentanol">no data</column>
		<column name="Dimethylamine">no data</column>
		<column name="Dimethyl sulfide">no data</column>
		<column name="Ethanol">do not feed on</column>
		<column name="Formate collections">feeds</column>
		<column name="H2+CO2">feeds</column>
		<column name="H2+methanol">not determined</column>
		<column name="Methanol">do not feed on</column>
		<column name="Methylamine">no data</column>
		<column name="Other substrate">no data</column>
		<column name="Propanol">no data</column>
		<column name="Propionate">not determined</column>
		<column name="Trimethylamine">do not feed on</column>
		<column name="Description">Sample isolated from an anaerobic digester for the treatment of beer-manufacture wastewater.</column>
		<column name="Intestinal tracks">not applicable</column>
		<column name="Other environment">no data</column>
		<column name="Reactor environment">yes</column>
		<column name="Soil environment">not applicable</column>
		<column name="Volcanic environment">not applicable</column>
		<column name="Water environment">not applicable</column>
		<column name="Link">http://ijs.sgmjournals.org/content/55/1/325.abstract</column>
	</row>

	<row id="5">
		<column name="Name">Methanobacterium bryantii</column>
		<column name="Main publication">W. Balch et al.,  1979,  Microbiol. Rev.,  vol. 43,  p. 260</column>
		<column name="Cell shape">Rod</column>
		<column name="Gram reaction">positive</column>
		<column name="Other publication">K. Krivushin et al.,  2010,  Int. J. Syst. Evol. Microbiol.,  vol. 60,  p. 455</column>
		<column name="Motility">no</column>
		<column name="Type strain">MoH</column>
		<column name="DSM strain number">DSM-863</column>
		<column name="ATTC strain number">ATCC 33272, OCM 110, VKM B-1629</column>
		<column name="Other collections">ATCC 33272, OCM 110, VKM B-1629</column>
		<column name="Growth doubling time [h]">19.25</column>
		<column name="Growth rate">0.036</column>
		<column name="Min. growth temp.">25</column>
		<column name="Max. growth temp.">50</column>
		<column name="Min. optimal growth temp.">37</column>
		<column name="Max. optimal growth temp.">39</column>
		<column name="Min. cell GC content">35.2</column>
		<column name="Max. cell GC content">present</column>
		<column name="Min. cell length">10</column>
		<column name="Max. cell length">15</column>
		<column name="Min. cell width">0.5</column>
		<column name="Max. cell width">1</column>
		<column name="Min. growth NaCl">0</column>
		<column name="Max. growth NaCl">0.4</column>
		<column name="Min. optimal growth NaCl">0</column>
		<column name="Max. optimal growth NaCl">0</column>
		<column name="Min. growth pH">5.8</column>
		<column name="Max. growth pH">8.8</column>
		<column name="Min. optimal growth pH">6.9</column>
		<column name="Max. optimal growth pH">7.2</column>
		<column name="Min. growth requierments">None</column>
		<column name="1-butanol">no data</column>
		<column name="2-butanol">no data</column>
		<column name="Isobutanol">feeds</column>
		<column name="2-propanol">feeds</column>
		<column name="Acetate">no data</column>
		<column name="Additional growth requierments">Yeast extract, acetate, cysteine, Fe, W, Ni</column>
		<column name="Butanol">no data</column>
		<column name="Carbon Monoxide">no data</column>
		<column name="Cyclopentanol">no data</column>
		<column name="Dimethylamine">no data</column>
		<column name="Dimethyl sulfide">no data</column>
		<column name="Ethanol">no data</column>
		<column name="Formate collections">no data</column>
		<column name="H2+CO2">feeds</column>
		<column name="H2+methanol">not determined</column>
		<column name="Methanol">do not feed on</column>
		<column name="Methylamine">no data</column>
		<column name="Other substrate">no data</column>
		<column name="Propanol">no data</column>
		<column name="Propionate">not determined</column>
		<column name="Trimethylamine">no data</column>
		<column name="Description">Native unpolluted groundwater samples from the Floridan Aquifer near West Palm Beach, Florida (USA).</column>
		<column name="Intestinal tracks">not applicable</column>
		<column name="Other environment">no data</column>
		<column name="Reactor environment">not applicable</column>
		<column name="Soil environment">yes</column>
		<column name="Volcanic environment">not applicable</column>
		<column name="Water environment">not applicable</column>
		<column name="Link">http://mmbr.asm.org/content/43/2/260.long</column>
	</row>

	<row id="6">
		<column name="Name">Methanobacterium congolense</column>
		<column name="Main publication">N. Cuzin et al.,  2001,  Int. J. Syst. Evol. Microbiol.,  vol. 51,  p. 489</column>
		<column name="Cell shape">Rod</column>
		<column name="Gram reaction">positive</column>
		<column name="Other publication">no data</column>
		<column name="Motility">no</column>
		<column name="Type strain">C</column>
		<column name="DSM strain number">DSM-7095</column>
		<column name="ATTC strain number">OCM 786</column>
		<column name="Other collections">OCM 786</column>
		<column name="Growth doubling time [h]">7.5</column>
		<column name="Growth rate">0.092</column>
		<column name="Min. growth temp.">25</column>
		<column name="Max. growth temp.">50</column>
		<column name="Min. optimal growth temp.">37</column>
		<column name="Max. optimal growth temp.">42</column>
		<column name="Min. cell GC content">39.5</column>
		<column name="Max. cell GC content">absent</column>
		<column name="Min. cell length">2</column>
		<column name="Max. cell length">10</column>
		<column name="Min. cell width">0.4</column>
		<column name="Max. cell width">0.5</column>
		<column name="Min. growth NaCl">no data</column>
		<column name="Max. growth NaCl">no data</column>
		<column name="Min. optimal growth NaCl">0.017</column>
		<column name="Max. optimal growth NaCl">0.017</column>
		<column name="Min. growth pH">5.9</column>
		<column name="Max. growth pH">8.2</column>
		<column name="Min. optimal growth pH">7.2</column>
		<column name="Max. optimal growth pH">7.2</column>
		<column name="Min. growth requierments">no data</column>
		<column name="1-butanol">do not feed on</column>
		<column name="2-butanol">not determined</column>
		<column name="Isobutanol">do not feed on</column>
		<column name="2-propanol">not determined</column>
		<column name="Acetate">do not feed on</column>
		<column name="Additional growth requierments">no data</column>
		<column name="Butanol">no data</column>
		<column name="Carbon Monoxide">no data</column>
		<column name="Cyclopentanol">feeds</column>
		<column name="Dimethylamine">no data</column>
		<column name="Dimethyl sulfide">no data</column>
		<column name="Ethanol">do not feed on</column>
		<column name="Formate collections">do not feed on</column>
		<column name="H2+CO2">feeds</column>
		<column name="H2+methanol">not determined</column>
		<column name="Methanol">do not feed on</column>
		<column name="Methylamine">do not feed on</column>
		<column name="Other substrate">not supporting:1-pentanol</column>
		<column name="Propanol">do not feed on</column>
		<column name="Propionate">not determined</column>
		<column name="Trimethylamine">do not feed on</column>
		<column name="Description">Sample from anaerobic digestor treating raw cassava peel.</column>
		<column name="Intestinal tracks">not applicable</column>
		<column name="Other environment">no data</column>
		<column name="Reactor environment">yes</column>
		<column name="Soil environment">not applicable</column>
		<column name="Volcanic environment">not applicable</column>
		<column name="Water environment">not applicable</column>
		<column name="Link">http://ijs.sgmjournals.org/content/51/2/489.abstract</column>
	</row>

	<row id="7">
		<column name="Name">Methanobacterium espanolae</column>
		<column name="Main publication">G. Patel et al.,  1990,  Int. J. Syst. Bacteriol.,  vol. 40,  p. 12</column>
		<column name="Cell shape">Rod</column>
		<column name="Gram reaction">positiv</column>
		<column name="Other publication">no data</column>
		<column name="Motility">no</column>
		<column name="Type strain">GP9</column>
		<column name="DSM strain number">DSM-5982</column>
		<column name="ATTC strain number">ATCC BAA-1073, OCM 178, NRC 5912, NBRC 105228</column>
		<column name="Other collections">ATCC BAA-1073, OCM 178, NRC 5912, NBRC 105228</column>
		<column name="Growth doubling time [h]">9.9</column>
		<column name="Growth rate">0.07</column>
		<column name="Min. growth temp.">15</column>
		<column name="Max. growth temp.">50</column>
		<column name="Min. optimal growth temp.">35</column>
		<column name="Max. optimal growth temp.">35</column>
		<column name="Min. cell GC content">34</column>
		<column name="Max. cell GC content">absent</column>
		<column name="Min. cell length">6</column>
		<column name="Max. cell length">6</column>
		<column name="Min. cell width">0.8</column>
		<column name="Max. cell width">0.8</column>
		<column name="Min. growth NaCl">no data</column>
		<column name="Max. growth NaCl">no data</column>
		<column name="Min. optimal growth NaCl">no data</column>
		<column name="Max. optimal growth NaCl">no data</column>
		<column name="Min. growth pH">4.6</column>
		<column name="Max. growth pH">7</column>
		<column name="Min. optimal growth pH">5.6</column>
		<column name="Max. optimal growth pH">6.2</column>
		<column name="Min. growth requierments">Vitamins</column>
		<column name="1-butanol">no data</column>
		<column name="2-butanol">not determined</column>
		<column name="Isobutanol">no data</column>
		<column name="2-propanol">not determined</column>
		<column name="Acetate">do not feed on</column>
		<column name="Additional growth requierments">Vitamins</column>
		<column name="Butanol">no data</column>
		<column name="Carbon Monoxide">no data</column>
		<column name="Cyclopentanol">no data</column>
		<column name="Dimethylamine">no data</column>
		<column name="Dimethyl sulfide">no data</column>
		<column name="Ethanol">no data</column>
		<column name="Formate collections">do not feed on</column>
		<column name="H2+CO2">feeds</column>
		<column name="H2+methanol">not determined</column>
		<column name="Methanol">do not feed on</column>
		<column name="Methylamine">no data</column>
		<column name="Other substrate">not supporting:butyrate, pyruvate</column>
		<column name="Propanol">no data</column>
		<column name="Propionate">not determined</column>
		<column name="Trimethylamine">do not feed on</column>
		<column name="Description">Sample from the anoxic zone of the primary sludge of the E. B. Eddy Forest Products Ltd. (Espanola, Ontario, Canada) bleach kraft mill.</column>
		<column name="Intestinal tracks">not applicable</column>
		<column name="Other environment">no data</column>
		<column name="Reactor environment">yes</column>
		<column name="Soil environment">not applicable</column>
		<column name="Volcanic environment">not applicable</column>
		<column name="Water environment">not applicable</column>
		<column name="Link">http://ijs.sgmjournals.org/content/40/1/12.abstract</column>
	</row>

	<row id="8">
		<column name="Name">Methanobacterium ferruginis</column>
		<column name="Main publication">K. Mori et al.,  2011,  Int. J. Syst. Evol. Microbiol.,  vol. 61,  p. 138</column>
		<column name="Cell shape">Rod</column>
		<column name="Gram reaction">variable</column>
		<column name="Other publication">no data</column>
		<column name="Motility">no</column>
		<column name="Type strain">Mic6c05</column>
		<column name="DSM strain number">DSM-21974</column>
		<column name="ATTC strain number">NBRC 105197</column>
		<column name="Other collections">NBRC 105197</column>
		<column name="Growth doubling time [h]">18.5</column>
		<column name="Growth rate">0.037</column>
		<column name="Min. growth temp.">20</column>
		<column name="Max. growth temp.">45</column>
		<column name="Min. optimal growth temp.">40</column>
		<column name="Max. optimal growth temp.">40</column>
		<column name="Min. cell GC content">37.6</column>
		<column name="Max. cell GC content">not determined</column>
		<column name="Min. cell length">2.3</column>
		<column name="Max. cell length">3.7</column>
		<column name="Min. cell width">0.3</column>
		<column name="Max. cell width">0.3</column>
		<column name="Min. growth NaCl">0</column>
		<column name="Max. growth NaCl">1.2</column>
		<column name="Min. optimal growth NaCl">0.34</column>
		<column name="Max. optimal growth NaCl">0.34</column>
		<column name="Min. growth pH">5.5</column>
		<column name="Max. growth pH">9</column>
		<column name="Min. optimal growth pH">6</column>
		<column name="Max. optimal growth pH">7.5</column>
		<column name="Min. growth requierments">Vitamins</column>
		<column name="1-butanol">no data</column>
		<column name="2-butanol">no data</column>
		<column name="Isobutanol">not determined</column>
		<column name="2-propanol">not determined</column>
		<column name="Acetate">do not feed on</column>
		<column name="Additional growth requierments">no data</column>
		<column name="Butanol">no data</column>
		<column name="Carbon Monoxide">no data</column>
		<column name="Cyclopentanol">feeds</column>
		<column name="Dimethylamine">no data</column>
		<column name="Dimethyl sulfide">no data</column>
		<column name="Ethanol">do not feed on</column>
		<column name="Formate collections">do not feed on</column>
		<column name="H2+CO2">feeds</column>
		<column name="H2+methanol">not determined</column>
		<column name="Methanol">do not feed on</column>
		<column name="Methylamine">do not feed on</column>
		<column name="Other substrate">no data</column>
		<column name="Propanol">no data</column>
		<column name="Propionate">not determined</column>
		<column name="Trimethylamine">no data</column>
		<column name="Description">Sample from the interior surface of a pipe transporting natural gas- containing brine in the southern Kanto gas field in Japan.</column>
		<column name="Intestinal tracks">not applicable</column>
		<column name="Other environment">1</column>
		<column name="Reactor environment">not applicable</column>
		<column name="Soil environment">not applicable</column>
		<column name="Volcanic environment">not applicable</column>
		<column name="Water environment">not applicable</column>
		<column name="Link">http://ijs.sgmjournals.org/content/61/1/138.abstract</column>
	</row>

	<row id="9">
		<column name="Name">Methanobacterium flexile</column>
		<column name="Main publication">J. Zhu et al.,  2011,  Int. J. Syst. Evol. Microbiol.,  vol. 61,  p. 2974</column>
		<column name="Cell shape">Cocci</column>
		<column name="Gram reaction">positiv</column>
		<column name="Other publication">no data</column>
		<column name="Motility">no</column>
		<column name="Type strain">GH</column>
		<column name="DSM strain number">DSM-25939</column>
		<column name="ATTC strain number">JCM 15416, CGMCC AS 1.5092</column>
		<column name="Other collections">JCM 15416, CGMCC AS 1.5092</column>
		<column name="Growth doubling time [h]">21.6</column>
		<column name="Growth rate">0.032</column>
		<column name="Min. growth temp.">10</column>
		<column name="Max. growth temp.">50</column>
		<column name="Min. optimal growth temp.">35</column>
		<column name="Max. optimal growth temp.">38</column>
		<column name="Min. cell GC content">37.3</column>
		<column name="Max. cell GC content">absent</column>
		<column name="Min. cell length">2</column>
		<column name="Max. cell length">5</column>
		<column name="Min. cell width">0.3</column>
		<column name="Max. cell width">0.5</column>
		<column name="Min. growth NaCl">0</column>
		<column name="Max. growth NaCl">0.1</column>
		<column name="Min. optimal growth NaCl">0</column>
		<column name="Max. optimal growth NaCl">0</column>
		<column name="Min. growth pH">6.5</column>
		<column name="Max. growth pH">9.5</column>
		<column name="Min. optimal growth pH">6.5</column>
		<column name="Max. optimal growth pH">9.5</column>
		<column name="Min. growth requierments">yeast extract</column>
		<column name="1-butanol">no data</column>
		<column name="2-butanol">no data</column>
		<column name="Isobutanol">do not feed on</column>
		<column name="2-propanol">do not feed on</column>
		<column name="Acetate">do not feed on</column>
		<column name="Additional growth requierments">no data</column>
		<column name="Butanol">no data</column>
		<column name="Carbon Monoxide">no data</column>
		<column name="Cyclopentanol">no data</column>
		<column name="Dimethylamine">no data</column>
		<column name="Dimethyl sulfide">no data</column>
		<column name="Ethanol">do not feed on</column>
		<column name="Formate collections">feeds</column>
		<column name="H2+CO2">feeds</column>
		<column name="H2+methanol">not determined</column>
		<column name="Methanol">do not feed on</column>
		<column name="Methylamine">no data</column>
		<column name="Other substrate">no data</column>
		<column name="Propanol">no data</column>
		<column name="Propionate">not determined</column>
		<column name="Trimethylamine">do not feed on</column>
		<column name="Description">Sediment samples collected from Gahai lake, Qaidam Basin.</column>
		<column name="Intestinal tracks">not applicable</column>
		<column name="Other environment">no data</column>
		<column name="Reactor environment">not applicable</column>
		<column name="Soil environment">not applicable</column>
		<column name="Volcanic environment">not applicable</column>
		<column name="Water environment">yes</column>
		<column name="Link">http://ijs.sgmjournals.org/content/61/12/2974.abstract</column>
	</row>

	<row id="10">
		<column name="Name">Methanobacterium formicicum</column>
		<column name="Main publication">M. Bryant et al.,  1987,  Int. J. Syst. Bacteriol.,  vol. 37,  p. 171</column>
		<column name="Cell shape">Rod</column>
		<column name="Gram reaction">positive</column>
		<column name="Other publication">no data</column>
		<column name="Motility">nd</column>
		<column name="Type strain">MF</column>
		<column name="DSM strain number">DSM-1535</column>
		<column name="ATTC strain number">ATCC 33274, JCM 10132, NBRC 100475, OCM 55, VKM B-1957</column>
		<column name="Other collections">ATCC 33274, JCM 10132, NBRC 100475, OCM 55, VKM B-1957</column>
		<column name="Growth doubling time [h]">no data</column>
		<column name="Growth rate">no data</column>
		<column name="Min. growth temp.">25</column>
		<column name="Max. growth temp.">50</column>
		<column name="Min. optimal growth temp.">37</column>
		<column name="Max. optimal growth temp.">45</column>
		<column name="Min. cell GC content">38</column>
		<column name="Max. cell GC content">not determined</column>
		<column name="Min. cell length">2</column>
		<column name="Max. cell length">15</column>
		<column name="Min. cell width">0.4</column>
		<column name="Max. cell width">0.8</column>
		<column name="Min. growth NaCl">no data</column>
		<column name="Max. growth NaCl">no data</column>
